<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S&#38;ME Inc. &#187; Occupational Health and Safety</title>
	<atom:link href="http://www.smeinc.com/category/occupational-health-and-safety/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smeinc.com</link>
	<description>Engineering Integrity</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Industrial Hygiene Technician</title>
		<link>http://www.smeinc.com/industrial-hygiene-technician</link>
		<comments>http://www.smeinc.com/industrial-hygiene-technician#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:51:41 +0000</pubDate>
		<dc:creator>npowers</dc:creator>
				<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Job Opening]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=4418</guid>
		<description><![CDATA[S&#38;ME, Inc., an engineering and environmental services firm is seeking a full-time Industrial Hygiene Technician for ourColumbia,South Carolinalocation. &#160; Prior experience should include asbestos air monitoring and asbestos inspections, lead based paint inspections, industrial hygiene assessments, and knowledge of SCDHEC and OSHA asbestos regulations. Duties would consist of asbestos air monitoring and abatement oversight, and [...]]]></description>
			<content:encoded><![CDATA[<p>S&amp;ME, Inc., an engineering and environmental services firm is seeking a full-time Industrial Hygiene Technician for ourColumbia,South Carolinalocation.</p>
<p>&nbsp;</p>
<p>Prior experience should include asbestos air monitoring and asbestos inspections, lead based paint inspections, industrial hygiene assessments, and knowledge of SCDHEC and OSHA asbestos regulations. Duties would consist of asbestos air monitoring and abatement oversight, and asbestos building inspections. Any lead-based paint or other IH experience is a plus.</p>
<p><strong>Candidates must also meet the following requirements:</strong></p>
<ul>
<li>High School Diploma/GED required</li>
<li>1-5 years experience in asbestos and Industrial Hygiene or related field</li>
<li>SCDHEC Asbestos Supervisor, Air Sampler and Inspector certifications preferred</li>
<li>Additional related certifications preferred</li>
<li>HAZWOPR training preferred</li>
</ul>
<p>This is a full-time position with competitive pay based on experience. Successful candidate must meet requirements of the company’s Fleet Management Program, Substance Policy and Reference check program. Submit resume, cover letter, salary history and expectations for consideration. Only qualified candidates with acceptable employment eligibility verification (I-9) will be considered. Visa assistance not provided.  S&amp;ME reserves the right to fill this position with an internal or external candidate at any time during the search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/industrial-hygiene-technician/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving On Up. Ranking 154 Nationally.</title>
		<link>http://www.smeinc.com/enrtop200</link>
		<comments>http://www.smeinc.com/enrtop200#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:15:37 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Asheville]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Chattanooga]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Construction Materials and Testing]]></category>
		<category><![CDATA[Cultural Resources]]></category>
		<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Fayetteville]]></category>
		<category><![CDATA[Field Exploration]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Mooresville]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[Sevierville]]></category>
		<category><![CDATA[Solid Waste Engineering]]></category>
		<category><![CDATA[Spartanburg]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Tri Cities]]></category>
		<category><![CDATA[Water Resources]]></category>
		<category><![CDATA[Wilmington]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=4324</guid>
		<description><![CDATA[S&#038;ME moves up on ENR’s Top 200 Environmental Firms list]]></description>
			<content:encoded><![CDATA[<p>S&amp;ME moves up on ENR’s Top 200 Environmental Firms list</p>
<p><strong>New York—</strong>Leapfrogging 13 places in the rankings, S&amp;ME, Inc., moved up to number 154 nationally on ENR’s 2011 Top 200 Environmental Firms List.</p>
<p>The annual listing is based on gross revenues of the firm’s reporting.  Though records are not complete, this is likely the highest ranking S&amp;ME has achieved on the Top 200 Environmental list.  The listing shows S&amp;ME gross revenue in environmental services at $35.7 million and reports that figure as 32% of the firm’s entire revenue for the previous year.</p>
<p>This ranking among the nation’s top environmental firms comes on the heels of the company’s ranking of 97<sup>th</sup> among ENR’s 2011 Top 500 Design Firms list, which was released in April.  That ranking was 41 places higher than in 2010.</p>
<p>ENR (Engineering News-Record) Magazine is a construction, building and engineering magazine published by McGraw-Hill, headquartered in Rockefeller Center, New York City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/enrtop200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Us at ASHE PDC</title>
		<link>http://www.smeinc.com/visit-us-at-ashe-pdc</link>
		<comments>http://www.smeinc.com/visit-us-at-ashe-pdc#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:08:56 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Construction Materials and Testing]]></category>
		<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=3747</guid>
		<description><![CDATA[Health Facility Planning, Design &#038; Construction Tradeshow Conference]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smeinc.com/wp-content/uploads/2011/03/ASHEPDC-e1299859556964.jpg"></a><a href="http://www.smeinc.com/wp-content/uploads/2011/03/ASHEPDC-e1299859556964.jpg"><img class="alignleft size-medium wp-image-3749" title="ASHEPDC" src="http://www.smeinc.com/wp-content/uploads/2011/03/ASHEPDC-300x68.jpg" alt="" width="300" height="68" /></a></p>
<p>Visit Meg Lashley and others from S&amp;ME at Tampa&#8217;s International Summit &amp; Exhibition on Health Facility Planning, Design &amp; Construction (PDC)</p>
<p>March 13-17, 2011 Tampa FL</p>
<p><a href="http://www.ashe.org/PDC/index.html" target="_blank">More information about ASHE PDC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/visit-us-at-ashe-pdc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane Wasilewski Joins AIHA Board</title>
		<link>http://www.smeinc.com/wasilewski_aiha_board</link>
		<comments>http://www.smeinc.com/wasilewski_aiha_board#comments</comments>
		<pubDate>Tue, 14 Dec 2010 12:00:51 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=3433</guid>
		<description><![CDATA[AIHA Registry Programs to a three-year term on its Registry Programs Board (RPB)]]></description>
			<content:encoded><![CDATA[<p><strong>Charlotte, NC-</strong>S&amp;ME Charlotte’s Asbestos Laboratory Manager, Jane Wasilewski, was selected by AIHA Registry Programs to a three-year term on its Registry Programs Board (RPB).</p>
<p>The RPB serves a critically important role to the AIHA Registry by providing technical guidance for its Asbestos Analysts Testing (AAT) program. Board members must have demonstrated the technical and analytical experience to make decisions on registry applications and registry program policy changes. Wasilewski, who joined S&amp;ME in 2000, has been associated with AIHA Registry Programs and its AAT Program for 20 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/wasilewski_aiha_board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business developer gets key posts</title>
		<link>http://www.smeinc.com/melvinwilliams</link>
		<comments>http://www.smeinc.com/melvinwilliams#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:54:10 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Construction Materials and Testing]]></category>
		<category><![CDATA[Cultural Resources]]></category>
		<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Field Exploration]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Solid Waste Engineering]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=3273</guid>
		<description><![CDATA[Williams appointed to the boards of two key organizations]]></description>
			<content:encoded><![CDATA[<p>Melvin Williams, business developer with the Charleston office, has been appointed to the boards of two key organizations. They are the Associated Builders and Contractors of the Carolinas Low Country Council (he is also on its legislative committee), and the Charleston Post of the Society of Military Engineers (he is also co-chair of its fundraising committee).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/melvinwilliams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership with STEM program</title>
		<link>http://www.smeinc.com/partnership-with-stem-program</link>
		<comments>http://www.smeinc.com/partnership-with-stem-program#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:35:15 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Construction Materials and Testing]]></category>
		<category><![CDATA[Cultural Resources]]></category>
		<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Field Exploration]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Solid Waste Engineering]]></category>
		<category><![CDATA[Spartanburg]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=3167</guid>
		<description><![CDATA[The STEM program will benefit from partnerships with S&#038;ME-Spartanburg, SC]]></description>
			<content:encoded><![CDATA[<p>By LEE G. HEALY@GoUpstate.com</p>
<p><strong>Spartanburg District 6&#8242;s new STEM (science, technology, engineering and math) program</strong></p>
<p>For a select group of students at Dorman High School&#8217;s freshman campus, the experiments, the information gathering, the team building and independent thinking are becoming routine. It&#8217;s the foundation for Spartanburg District 6&#8242;s new STEM (science, technology, engineering and math) program, offered for the first time this year. The program&#8217;s mission is to inspire, prepare and encourage students to pursue STEM-related college programs and careers.</p>
<p>An initial cohort group of 56 ninth-graders will be the program&#8217;s pilot class. Students will have the opportunity to follow a STEM track through to graduation, then carry their knowledge and experience into the college realm and job market.</p>
<p>Thomas Webster, District 6 director of science education, said STEM allows students to gain relevant experience, either in the classroom (both at Dorman and R.D. Anderson Applied Technology Center) or eventually through internships. The STEM program also will benefit from partnerships with Mary Black Health System, Spartanburg Regional Healthcare System, Converse College, Spartanburg Community College, University of South Carolina Upstate, Wofford College, Duer/ Carolina Coil, <strong>S&amp;ME</strong>, Wade Crow Engineering and Edward Via College of Osteopathic Medicine.</p>
<p>“We want them excited and knowledgeable,” Webster said. “We want hands-on as opposed to a theoretical understanding of the material.”</p>
<p><<a href="http://www.goupstate.com/article/20100906/ARTICLES/9061002/1051/NEWS01?p=1&amp;tc=pg">Read More&#8230;</a>></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/partnership-with-stem-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Barbour Boat Works – NC Superfund Site</title>
		<link>http://www.smeinc.com/former-barbour-boat-works-%e2%80%93-nc-superfund-site</link>
		<comments>http://www.smeinc.com/former-barbour-boat-works-%e2%80%93-nc-superfund-site#comments</comments>
		<pubDate>Fri, 04 Jun 2010 02:06:31 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Project Description]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[State/Local Government]]></category>

		<guid isPermaLink="false">http://smeinc.com/?p=2606</guid>
		<description><![CDATA[Provided environmental and occupational health &#038; safety services.]]></description>
			<content:encoded><![CDATA[<p>The former Barbour Boat Works (BBW) site is a 5.8-acre site located in New Bern, Craven County, North Carolina along the northern bank of the Trent River (Figure 1).  This site is listed as a NC State Inactive Hazardous Site by the NC Superfund Section, Inactive Hazardous Sites Branch.  The property originally consisted of wetlands and shallow waters of the Trent River</p>
<p>The site was built up to its present elevation by a combination of fill soils and residue from site activities.  The BBW site was primarily used industrially and commercially as a sawmill and later, for boat production, sales and maintenance.</p>
<p>The BBW site is located directly between the Trent River and the former location of the New Bern Coal Gas Plant, a CERCLIS site located to the north across Tryon Palace Drive at the corner of Tryon Palace Drive and Hancock Street.</p>
<p>Fifteen structures remained on the site along with several wooden docks and bulkheads located along the Trent River.  The buildings, docks and bulkheads had been demolished and removed.  The central portion of the site was used for sandblasting paint from commercial boat hulls.</p>
<p><strong>Services Provided by S&amp;ME</strong></p>
<p>S&amp;ME performed the following services at the former Barbour Boat Works site:  A Phase II Environmental Site Assessment (ESA), a geotechnical subsurface study; asbestos survey/abatement plan/bid specifications/abatement air monitoring/final clearance for the state and an Environmental Assessment (EA) under the State Environmental Policy Act (SEPA).</p>
<p>The project work is being performed on behalf of the North Carolina Department of Cultural Resources (NCDCR) in preparation for the development of a History Museum and.  A Remedial Investigation under the NC Inactive Hazardous Site’s Voluntary Remediation Program, which included an Environmental Risk Assessment of the Trent River; A Feasibility Study/Remedial Action Plan; Engineering Cost Estimates;  Plans and Specifications for bid submittal for remediation using NC State Construction Guidelines (bid package dated January 31, 2004).</p>
<p>The Phase II ESA/geotechnical subsurface study at the site involved the use of 40 Geoprobe® borings for soil and groundwater sampling, four test excavations, and eight geotechnical borings.  The findings identified soil and groundwater contamination.  The geotechnical assessment identified foundation issues for the development of the proposed facilities (building and parking lots).  The EA addressed environmental impacts for the proposed development.</p>
<p>In summary, the proposed development would enhance the environmental condition of the site by demolishing an abandoned industrial site and re-developing the site as an educational facility, benefiting tourism and the local economy.  In addition, the proposed project would improve the environmental setting by remediating contaminated soil groundwater, creating wetlands, and mitigating stormwater runoff discharged into the Trent River. A Finding of No Significant Impact (FONSI) was issued for the environmental impacts associated with the future development of the site.</p>
<p>The findings from the limited Phase II ESA prompted the owners, NCDCR, to participate in the Voluntary Remediation Program regulated under the North Carolina Department of Environment and Natural Resources (NCDENR), Superfund Section, Inactive Hazardous Sites Branch.</p>
<p>The scope of work and methodology for the Remedial Investigation (RI), including field work and data analysis, was performed according to the S&amp;ME Remedial Investigation Work Plan (Work Plan).  The Work Plan addressed heavy metals, pesticides, PCBs, and semi-volatile organic compounds (SVOC) contamination in the site’s soil, groundwater and Trent River sediments.</p>
<p>This plan also included an Ecological Risk Assessment of the Trent River benthic environment to evaluate impacts to the ecology of the river sediment and to assist in the remedial decision making process. The Assessment included sediment sampling for chemicals of concern, macro-invertebrate sampling, and statistical analyses.</p>
<p>At the end of the RI, S&amp;ME developed a Feasibility Study and Remedial Action Plan (RAP) for the soil, groundwater and the Trent River sediments.  The RAP accepted and approved by NCDENR Inactive Hazardous Sites Branch was the following: 1) No further action for the sediments in the Trent River in front of the former Barbour Boat Works property. 2) Natural attenuation with monitoring of the groundwater; and, 3) capping of the soil with geotextile layer and protective soil fill covering in areas of concern to prevent public exposure to the impacted soils.  Deed restrictions were also implemented to prevent the use of the shallow groundwater aquifer as a source of potable water or irrigation system.</p>
<p>S&amp;ME oversaw the soil remedial program and will continue to monitor the groundwater for the next 30 years following MNA program in the RAP. Construction of the Tryon Palace History Museum had begun.  Work is on-going, and S&amp;ME has recently contracted directly with the NCDCR to provide construction materials testing from 2008 through the completion of the project estimated to be in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/former-barbour-boat-works-%e2%80%93-nc-superfund-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USS Yorktown</title>
		<link>http://www.smeinc.com/uss-yorktown</link>
		<comments>http://www.smeinc.com/uss-yorktown#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:54:29 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Federal/Military]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Ports & Terminals]]></category>
		<category><![CDATA[Project Description]]></category>

		<guid isPermaLink="false">http://smeinc.com/?p=2599</guid>
		<description><![CDATA[Conducted a lead inspection, coatings inspection, and design.  Performing onsite inspections.]]></description>
			<content:encoded><![CDATA[<h4><em><strong>ACEC/SC Engineering Excellence Honor Award</strong></em></h4>
<p>S&amp;ME Inc. performed various services including <strong>asbestos surveys, lead based paint testing, QC/monitoring, fuel management services and identification of existing coating conditions, recommendations for future treatment and development of a bid document</strong> to conduct removal of the existing coatings and re-coat areas of the exterior. Asbestos testing/surveys was conducted on various marine vessels to determine potential occupational and guest risk. Limited removal was also determined and monitored to eliminate high risk scenarios. The asbestos services were provided by in-house personnel with SCDHEC licenses.</p>
<p><strong>Fuel and spill management consulting</strong> was performed to minimize potential petroleum releases. S&amp;ME developed bid documents for the removal of over 300,000 gallons of marine fuel. The removal was conducted during non-operational hours and the fuel product removed was used as an alternate fuel for a fossil fuel plant reducing/eliminating fuel disposal costs.</p>
<p>Testing was performed of the exterior coatings on the island, hull and deck to determine the <strong>metals content due to environmental and occupational concerns</strong> Onsite direct read testing was performed utilizing X-Ray Fluorescence (XRF) technology.  A Niton XL 309 provided conclusive for the content of surface and buried lead reported in micrograms per squared centimeter (ug/cm2). S&amp;ME personnel trained in accordance with OSHA, HUD/EPA s lead inspectors and risk assessors performed the onsite testing.</p>
<p>Recommendations were provided to repair the various areas and substrates (steel, copper, aluminum etc.), remove the existing coating, and re-coat the substrate under rigid quality controls both from an administrative stand-point and onsite observation.</p>
<p>S&amp;ME then developed <strong>bid documents</strong> for the removal of existing coatings in a controlled process to control the spread of lead contaminants to the environment, and protect the public and tradesmen.  OSHA requirements are included to include but not limited to personal protective equipment and administrative controls in accordance with 29 CFR 1926.62.  Proper waste handling, storage, transport and disposal, and the overall minimization of waste was also addressed in the design. Monitoring for metals in the ambient air and adjacent water bodies project requirements which will be conducted by S&amp;ME.  <strong>S&amp;ME was awarded an Engineering Excellence Grand Award for this project by ACES-SC.</strong></p>
<p><span style="font-weight: normal;">S&amp;ME conducted a lead inspection, coatings inspection, design, and is performing onsite inspections with a NACE trained and a NACE certified inspector using in-house personnel.  These processes/services are consistent with those anticipated for bridge. Work complied with OSHA and SCDHEC/EPA requirements.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/uss-yorktown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Energy Florida, Inc.</title>
		<link>http://www.smeinc.com/progress-energy-florida-inc</link>
		<comments>http://www.smeinc.com/progress-energy-florida-inc#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:55:59 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Energy & Power]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Project Description]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://smeinc.com/?p=2582</guid>
		<description><![CDATA[Retained to oversee the assessment and remediation of mineral oil releases.]]></description>
			<content:encoded><![CDATA[<p>S&amp;ME was retained to oversee the assessment and remediation of mineral oil releases at approximately 175 substations throughout Progress Energy’s Florida operations areas.  The project began in 2002 when QORE (now S&amp;ME) was selected by Progress Energy to conduct assessments and remedial actions at 12 substations in Florida and to prepare an assessment and remedial action plan, a waste management plan, and a substation inspection plan.  Throughout the preparation of these plans, QORE worked closely with Progress Energy management, attorneys and the Florida Department of Environmental Protection to develop plans that are both protective of the environment and cost-effective at addressing the mineral oil releases.</p>
<p>Upon approval of the plans, personnel from four S&amp;ME offices initially inspected over 390 substations to document evidence of mineral oil releases, and the presence of sensitive environmental receptors in the vicinity of the each substation.  The inspection data were entered in a Geographic Information System (GIS) database that was developed, in-part, by S&amp;ME, and used to prioritize substation assessments and remedial activities based on the magnitude of the releases and potential impact to sensitive receptors.  Of the over 390 substations inspected, approximately 175 require remedial activities to address mineral oil releases to the ground.  It is expected that the remedial actions will take a minimum of five years to complete.</p>
<p>S&amp;ME’s responsibilities during remedial actions have been to oversee all contractors, conduct soil screening to ensure cleanup to State of Florida Risk Based Corrective Action criteria, manage soil and other debris according to the approved Management plan, and ensure that the substation is restored to operational conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/progress-energy-florida-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNCG Campus Wide AHERA Inspections and Reporting</title>
		<link>http://www.smeinc.com/uncg-campus-wide-ahera-inspections-and-reporting</link>
		<comments>http://www.smeinc.com/uncg-campus-wide-ahera-inspections-and-reporting#comments</comments>
		<pubDate>Wed, 05 May 2010 12:29:55 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Project Description]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smeinc.com/?p=2140</guid>
		<description><![CDATA[asbestos inspection and reporting services performed for as many as 68 structures]]></description>
			<content:encoded><![CDATA[<h4><strong><em>ACEC/NC Engineering Excellence Honor Award</em></strong></h4>
<p>The University of North Carolina at Greensboro (UNCG) desired to have asbestos inspection and reporting services performed for as many as sixty-eight (68) structures on (or near) campus constructed prior to 1991.  Based upon a Scope of Work Document distributed during an information session conducted on May 3, 2007, UNCG specified that asbestos inspections be conducted according to the sampling protocols designed for Local Education Agencies under EPA’s Asbestos Hazard Emergency Response Act of 1987 (or AHERA 40 CFR Part 763).  The asbestos inspections were being conducted by the University to aid with compliance with the US Occupational Safety and Health Administration (OSHA) Asbestos in Construction Standard §29 CFR 1926.1101.</p>
<p>On May 31, 2007, S&amp;ME and other firms were interviewed for the project at the UNCG Chemical Safety facility.  Notice of S&amp;ME’s selection was made via email on June 11, 2007.  At the request of the University, the inspection of residence halls was begun by S&amp;ME on July 5, 2007.  Inspection of the residence halls during the summer break allowed better access than would be afforded after the residence halls were re-occupied on August 15, 2007.</p>
<p>S&amp;ME was able to staff the project with up to six on-site accredited asbestos inspection teams and complete the assessment of twenty (20) residence halls, comprising approximately 1,000,000 s.f. of building space in the short time allotted.  This was achieved through the cooperation of the Greensboro, Charlotte, and Raleigh S&amp;ME offices, all of which supplied accredited asbestos inspectors for the project.  The inspections included collection of photographs of all materials sampled, mapping of identified materials on University supplied drawings and detailed data collection for reporting purposes.</p>
<p>The University expressed their desire to maintain the asbestos inspection data in an electronic format that could easily be updated with new materials, buildings or asbestos removal information.  During the planning stages of the project S&amp;ME presented an option for development of an open-source web-based database, integrating both data management and graphical functions.  The University chose this option because of the availability of the information to anyone with access to a computer connected to the internet.</p>
<p>The S&amp;ME Civil Engineering Department developed the Web based reporting system that allows users to input asbestos inspection data and retrieve the data in multiple ways.  After inspection data has been entered into the program users can retrieve inspection data in multiple fashions.  A graphical representation allows the user to select the building of interest from a map of the University campus.  After building selection the user can select from the floors of the building to explore the materials identified, sampled, and analyzed during the inspections.  A drawing of the particular floor is displayed along with the areas of asbestos suspect materials identified in the building and room designations for the floor being displayed.  The user then has the opportunity to view homogeneous area descriptions, including if the material contains asbestos (indicated by color code in the display), sample locations (which can be graphically indicated on the drawing) and analyses, materials identified in any particular room, and the locations of a material throughout the selected floor.  Sample analyses have been uploaded from data provided by the S&amp;ME asbestos lab in Charlotte, which performed the majority of sample analyses, and is displayed with sample location information when selected by a user.</p>
<p>At the request of the University, S&amp;ME provided an additional proposal provide inspection and reporting services for the forty-eight (48) remaining pre-1991 structures.  That proposal was accepted in November 2007.</p>
<p>The Project was completed in 2008 and submitted to the American Council of Engineering Companies (ACEC) of North Carolina for consideration for the 2009 Engineering Excellence Awards.  During the November 19, 2008 ACEC ceremony, the project was awarded an Honors Award in the Studies, Research, and Consulting Engineering Services category.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/uncg-campus-wide-ahera-inspections-and-reporting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

