<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S&#38;ME Inc. &#187; News</title>
	<atom:link href="http://www.smeinc.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smeinc.com</link>
	<description>Engineering Integrity</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tric-Cities Testing Structural Integrity</title>
		<link>http://www.smeinc.com/tric-cities-testing-structural-integrity</link>
		<comments>http://www.smeinc.com/tric-cities-testing-structural-integrity#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:28:13 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Construction Materials and Testing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Tri Cities]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=4624</guid>
		<description><![CDATA[City of Kingsports contracts S&#038;ME to test concrete]]></description>
			<content:encoded><![CDATA[<p>Published November 30th, 2011 10:13 pm</p>
<p><a href="http://www.timesnews.net/article/9038952/kingsport-seeks-answers-to-cracking-on-netherland-inn-road-roundabout">TimesNews.net</a></p>
<p>KINGSPORT — Kingsport has contracted with a local engineering company to figure out why the concrete has cracked at the new roundabout on Netherland Inn Road.</p>
<p>&#8220;Kingsport has contracted with local engineering company S&amp;ME to test the structural integrity of the concrete truck apron and make a recommendation on how to fix the problem. Their report is expected to be given to the city this month.&#8221;</p>
<p><a href="http://www.timesnews.net/article/9038952/kingsport-seeks-answers-to-cracking-on-netherland-inn-road-roundabout">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/tric-cities-testing-structural-integrity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charleston BD Part of SmartState</title>
		<link>http://www.smeinc.com/charleston-williams-smartstate</link>
		<comments>http://www.smeinc.com/charleston-williams-smartstate#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:58:31 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=4574</guid>
		<description><![CDATA[Friday 6:30 CBS News will feature a segment on South Carolina's SmartState Program]]></description>
			<content:encoded><![CDATA[<p>On Friday&#8217;s national news broadcast at 6:30 pm, CBS News will feature a segment on South Carolina&#8217;s SmartState Program and the Clemson University International Center for Automotive Research (CU-ICAR).</p>
<p><strong>Melvin Williams</strong>, business developer in the Charleston office, is the Vice-Chair for the SmartState Review Board of Directors, which oversees the SmartState Program. He indicates the program is responsible for creating over 7,000 jobs, 17 startup companies, and attracting $1.2 billion to the state of South Carolina.</p>
<p>Find out more about the SC SmartState program here. &gt; <a href="http://www.sccoee.org">http://www.sccoee.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/charleston-williams-smartstate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBCM Joins S&amp;ME</title>
		<link>http://www.smeinc.com/bbcm-joins-sme</link>
		<comments>http://www.smeinc.com/bbcm-joins-sme#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:28:15 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Construction Materials and Testing]]></category>
		<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=4442</guid>
		<description><![CDATA[The Ohio firm, BBCM is located in Cleveland, Columbus and Cincinnati.]]></description>
			<content:encoded><![CDATA[<p>For Release October 4, 2011</p>
<h3>Engineering and environmental firm S&amp;ME expands via assets purchase of BBCM</h3>
<p><strong>Raleigh, NC—</strong> S&amp;ME, Inc. has taken its first steps in expanding beyond its traditional Southeastern footprint by acquiring Ohio-based BBC&amp;M Engineering, Inc.</p>
<p>The deal, effective October 3, results from S&amp;ME&#8217;s purchase of the assets of BBCM.</p>
<p>About 75 former BBCM employees joined S&amp;ME, increasing the company&#8217;s employment to nearly 1,100. This staff will work from 27 offices in North Carolina, Ohio, Alabama, Georgia, Florida, Kentucky, South Carolina, Tennessee and Virginia.</p>
<p>Though concentrated heavily in the Southeast, S&amp;ME has completed projects throughout much of the U.S. and in the Caribbean. The addition of BBCM is a continuation of S&amp;ME&#8217;s strategic growth plan.</p>
<p>Announcement of the acquisition was made in Raleigh by S&amp;ME President Randy Neuhaus, PE. &#8220;Clients will benefit through enhanced services, as well as, access to a deeper pool of expert talent to help them solve project challenges,&#8221; Neuhaus said. &#8220;We&#8217;re excited to bring on BBCM&#8217;s expertise in geodesign services and experience with mine reclamation and earthen structures including dams, landfills and upground reservoirs.&#8221;</p>
<p>Since 1957 BBCM, a civil engineering firm specializing in geotechnical engineering, geodesign, environmental, materials testing and construction observation, has provided services to clients throughout the Midwest.</p>
<p>S&amp;ME was founded in Raleigh in 1973. Its major service lines include geotechnical engineering; construction materials engineering and testing; environmental services, occupational health and safety; water resources and solid waste engineering; and natural and cultural resources.</p>
<p>Market segments served include energy, transportation, industrial, federal, state and municipal government, solid waste, ports and terminals, healthcare, education, and petroleum retailing.</p>
<p>&nbsp;</p>
<p>Contact: Randy Neuhaus, President / CEO<br />
(919) 872-2660<br />
<a title="Mail" href="mailto: rneuhaus@smeinc.com">email Randy Neuhaus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/bbcm-joins-sme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;ME-At Ground Zero</title>
		<link>http://www.smeinc.com/sme-at-ground-zero</link>
		<comments>http://www.smeinc.com/sme-at-ground-zero#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:25:16 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Construction Materials and Testing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Raleigh]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=4385</guid>
		<description><![CDATA[Staff professional Lisa Earley has been working there since May.]]></description>
			<content:encoded><![CDATA[<p><strong>The World Trade Center, 10 years after…and S&amp;ME is there</strong></p>
<p><strong>New York</strong> – Sunday, is the 10th anniversary of the 9/11 terrorist attacks. In Manhattan, Ground Zero is slowly but surely being returned to its former role as a pre-eminent landmark of international commerce.<br />
S&amp;ME, in small measure, is importantly involved in this return.</p>
<p>The site includes a memorial to honor those who died there and tributes to the firefighters and police officers, along with skilled iron workers and others who rushed to the scene as volunteers, to cut through the mass of debris to help reach those trapped. Ongoing construction includes One World Trade Center (Freedom Tower), to be the nation’s tallest building, topping out symbolically at 1776 feet. Reflecting pools already occupy the footprints of the Twin Towers.</p>
<p>In the midst of all this and more will be the massive, mostly underground, $3.8 billion World Trade Center Transportation Hub, including a striking structure at surface level. Beneath the surface will be a multi-story central transit hall designed in the manner of New York’s Grand Central Terminal, and multi-story retail, parking facilities and pedestrian access to 13 subway lines.</p>
<p>And this futuristic-looking hub is where <strong>S&amp;ME staff professional Lisa Earley</strong> has been working since May. But her immediate surroundings are not futuristic. “I’ve spent much of my time in a construction trailer,” Earley said. “That’s where I do my work.” Earley is part of the non-destructive evaluation group in the Raleigh branch. Among her areas of expertise are visual and ultra-sonic observations, post-tensioned structures and material properties analysis.</p>
<p>She said a typical task for her occurs when she receives information, for example, about roof-system joints that don’t fit properly. She then provides the information to address these issues.</p>
<p>Earley enjoys her work at the World Trade Center, is impressed by the security in place, and finds it an emotional experience just to be at the site, realizing what it represents and remembering watching on television as the Twin Towers fell that fateful day. She has taken the opportunity to go up in the yet unfinished One World Trade Center, and finds the view awe inspiring. She has been moved by talking with New Yorkers and tourists who were in town on 9/11/01 and hear how what they experienced impacted their lives.</p>
<p>Earley won’t be there Sunday, but she looks forward to going back to finish her work, which is expected to end in early 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/sme-at-ground-zero/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experienced CAD Operator Joins Lexington</title>
		<link>http://www.smeinc.com/experienced-cad-operator-joins-lexington</link>
		<comments>http://www.smeinc.com/experienced-cad-operator-joins-lexington#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:14:43 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Lexington]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=4332</guid>
		<description><![CDATA[Curtis Chandler has 20 years of drafting and civil engineering technician experience]]></description>
			<content:encoded><![CDATA[<p><strong>Lexington- </strong>A highly experienced CAD operator has joined S&amp;ME’s Lexington branch.  Curtis Chandler has 20 years of drafting and civil engineering technician experience.</p>
<p>Chandler has completed roadway, sanitary sewer, drainage, stream relocation and site plans, along with exhibits and project renderings.  Most of his experience is in Kentucky, and he has also worked for the states of Tennessee and West Virginia. He is experienced in MicroStation, AutoCAD, and InRoads design packages, and in using ArcMAP and ArcGIS for calculating areas, and creating maps and displays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/experienced-cad-operator-joins-lexington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond Gets New Geotechnical Manager</title>
		<link>http://www.smeinc.com/richmond-gets-new-geotechnical-manager</link>
		<comments>http://www.smeinc.com/richmond-gets-new-geotechnical-manager#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:19:02 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=4335</guid>
		<description><![CDATA[David J. Gordinier, PE]]></description>
			<content:encoded><![CDATA[<p><strong>Richmond- </strong>David J. Gordinier, PE has been hired as Richmond’s Geotechnical Manager.</p>
<p>Gordinier has more than 15 years of experience in transportation, commercial, health care, marine, and residential related projects from both the Geotechnical Engineering and Construction Monitoring aspects.  Gordinier has significant experience in design and construction of various deep foundation systems.  He is a registered Professional Engineer in the State of Virginia and a member of numerous professional organizations including ASCE, SAME, and NSPE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/richmond-gets-new-geotechnical-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experienced Geotechnical Engineer Joins Tampa Office</title>
		<link>http://www.smeinc.com/experienced-geotechnical-engineer-joins-tampa-office</link>
		<comments>http://www.smeinc.com/experienced-geotechnical-engineer-joins-tampa-office#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:12:43 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=4329</guid>
		<description><![CDATA[Senior Engineer Philip J. Erbland, PE]]></description>
			<content:encoded><![CDATA[<p><strong>Tampa –</strong> A geotechnical engineer with more than 17 years of professional engineering experience, including an extensive background in industrial, marine and federal markets, is now on the Tampa staff.</p>
<p>He is Senior Engineer Philip J. Erbland, PE, whose background covers foundation and soil studies including shallow foundation analysis, foundation settlement, slope stability and roadway studies with specialized experience in driven pile foundation design and installation. His work spans public and private sectors in the United States and the Caribbean.<br />
Erbland holds a master’s degree in civil engineering and a bachelor’s degree in ocean engineering from the Florida Institute of Technology. He is a member of the Florida Engineering Society; the American Society of Highway Engineers; and the American Society of Civil Engineers, serving on the Ports and Harbors Committee of the Coasts, Oceans, Ports and Rivers Institute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/experienced-geotechnical-engineer-joins-tampa-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving On Up. Ranking 154 Nationally.</title>
		<link>http://www.smeinc.com/enrtop200</link>
		<comments>http://www.smeinc.com/enrtop200#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:15:37 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Asheville]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Chattanooga]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Construction Materials and Testing]]></category>
		<category><![CDATA[Cultural Resources]]></category>
		<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Fayetteville]]></category>
		<category><![CDATA[Field Exploration]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Mooresville]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[Sevierville]]></category>
		<category><![CDATA[Solid Waste Engineering]]></category>
		<category><![CDATA[Spartanburg]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Tri Cities]]></category>
		<category><![CDATA[Water Resources]]></category>
		<category><![CDATA[Wilmington]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=4324</guid>
		<description><![CDATA[S&#038;ME moves up on ENR’s Top 200 Environmental Firms list]]></description>
			<content:encoded><![CDATA[<p>S&amp;ME moves up on ENR’s Top 200 Environmental Firms list</p>
<p><strong>New York—</strong>Leapfrogging 13 places in the rankings, S&amp;ME, Inc., moved up to number 154 nationally on ENR’s 2011 Top 200 Environmental Firms List.</p>
<p>The annual listing is based on gross revenues of the firm’s reporting.  Though records are not complete, this is likely the highest ranking S&amp;ME has achieved on the Top 200 Environmental list.  The listing shows S&amp;ME gross revenue in environmental services at $35.7 million and reports that figure as 32% of the firm’s entire revenue for the previous year.</p>
<p>This ranking among the nation’s top environmental firms comes on the heels of the company’s ranking of 97<sup>th</sup> among ENR’s 2011 Top 500 Design Firms list, which was released in April.  That ranking was 41 places higher than in 2010.</p>
<p>ENR (Engineering News-Record) Magazine is a construction, building and engineering magazine published by McGraw-Hill, headquartered in Rockefeller Center, New York City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/enrtop200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life As We Know It 13,000 Years Ago</title>
		<link>http://www.smeinc.com/saludashoal</link>
		<comments>http://www.smeinc.com/saludashoal#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:35:20 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Cultural Resources]]></category>
		<category><![CDATA[Energy & Power]]></category>
		<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State/Local Government]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=4234</guid>
		<description><![CDATA[Archaeological artifacts found at Saluda River by Columbia office on display for the public.]]></description>
			<content:encoded><![CDATA[<p>Saluda Shoals Park Opens New Exhibit</p>
<p>Officials from South Carolina Electric &amp; Gas and the Saluda Shoals Park held a ribbon-cutting ceremony on Wednesday, July 27, 2011 to open a new display at the Saluda Shoals Environmental Education Center in Columbia. The center will show off archaeological artifacts found by S&amp;ME&#8217;s Columbia office, on the river&#8217;s bank in recent years.</p>
<p>More than 37,000 artifacts have been found at a site near an abandoned tree house along the Saluda. Some tools found there are said to be among the oldest found in the U.S. and dating back 13,000 years.</p>
<p><a href="http://www.youtube.com/watch?v=2ljWpv4n9OQ">SCE&amp;G Saluda Shoals Exhibit Video</a></p>
<p>The project managed by Bill Green, Cultural Resources Manager and Principal Archeologist for the Columbia branch, involved data recovery excavations for client South Carolina Electric &amp; Gas Company (SCE&amp;G).</p>
<p>The excavations supported SCE&amp;G’s relicensing of its Saluda Hydroelectric Project and dealt with mitigating effects of erosion on a part of the site located on private property. Green called the project a unique opportunity to investigate one of the state’s most important archeological sites containing thousands of artifacts dating from 13,500 to 700 years ago.</p>
<p>“Our excavations were among the largest, most comprehensive and deepest undertaken in the state,” Green said. The investigation required meticulous organization and problem-solving as many staff and specialists joined their skills to face multiple challenges, including a tropical storm that flooded excavations.</p>
<p>One challenge was to maintain superior standards of archaeological excavation and recording techniques, while complying with OSHA safety requirements. S&amp;ME engineers and archaeologists jointly designed a plan allowing excavators to safely perform highly scientific investigations following both archaeological and engineering standards to complete one of South Carolina’s most complex archaeological projects.</p>
<p>Awards Won:<br />
<a href="http://www.smeinc.com/treehouse-nha">2011 NHA Outstanding Stewards of America’s Waterways Award</a></p>
<p><a href="http://www.smeinc.com/sme-archeological-project-wins">2010 Engineering Excellence Award judged tops in the Studies, Research and Consulting Engineering Services category in South Carolina.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/saludashoal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Moves</title>
		<link>http://www.smeinc.com/4108</link>
		<comments>http://www.smeinc.com/4108#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:11:39 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Construction Materials and Testing]]></category>
		<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tri Cities]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=4108</guid>
		<description><![CDATA[Tri-Cities &#038; Knoxville branches]]></description>
			<content:encoded><![CDATA[<p><strong>Knoxville &amp; Tri-Cities, TN</strong> -–<strong>Mark Surgenor P.E.</strong>, has been named manager of S&amp;ME’s Tri-Cities branch. Before assuming Tri-Cities’ manager post, Surgenor was Engineering Services Manager overseeing the geotechnical and construction materials testing departments. He has nine years of hands-on experience with S&amp;ME, in numerous engineering disciplines.  The Knoxville Office of S&amp;ME is excited to announce the addition of <strong>Dan Boles, P.E.</strong> to our staff. Boles will serve as Engineering Manager in Knoxville, offering guidance and support to Construction Materials Testing, Geotechnical, Drilling, and the Laboratory; however the experience he has gained since joining S&amp;ME in 1999 will help Knoxville expand its Environmental and Natural Resources capabilities as well. Randy Martin, Branch Manager in Knoxville says, &#8220;I am excited about working with Dan again. Many people may not know (or remember) that Dan and I worked together from 1999 to 2001 in our Asheville office. Dan made an immediate positive impact there, and I know he&#8217;ll do the same here in Knoxville, especially with the tough economic challenges we face today.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/4108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

