<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S&#38;ME Inc. &#187; Natural Resources</title>
	<atom:link href="http://www.smeinc.com/category/natural-resources/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smeinc.com</link>
	<description>Engineering Integrity</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moving On Up. Ranking 154 Nationally.</title>
		<link>http://www.smeinc.com/enrtop200</link>
		<comments>http://www.smeinc.com/enrtop200#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:15:37 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Asheville]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Chattanooga]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Construction Materials and Testing]]></category>
		<category><![CDATA[Cultural Resources]]></category>
		<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Fayetteville]]></category>
		<category><![CDATA[Field Exploration]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Mooresville]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[Sevierville]]></category>
		<category><![CDATA[Solid Waste Engineering]]></category>
		<category><![CDATA[Spartanburg]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Tri Cities]]></category>
		<category><![CDATA[Water Resources]]></category>
		<category><![CDATA[Wilmington]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=4324</guid>
		<description><![CDATA[S&#038;ME moves up on ENR’s Top 200 Environmental Firms list]]></description>
			<content:encoded><![CDATA[<p>S&amp;ME moves up on ENR’s Top 200 Environmental Firms list</p>
<p><strong>New York—</strong>Leapfrogging 13 places in the rankings, S&amp;ME, Inc., moved up to number 154 nationally on ENR’s 2011 Top 200 Environmental Firms List.</p>
<p>The annual listing is based on gross revenues of the firm’s reporting.  Though records are not complete, this is likely the highest ranking S&amp;ME has achieved on the Top 200 Environmental list.  The listing shows S&amp;ME gross revenue in environmental services at $35.7 million and reports that figure as 32% of the firm’s entire revenue for the previous year.</p>
<p>This ranking among the nation’s top environmental firms comes on the heels of the company’s ranking of 97<sup>th</sup> among ENR’s 2011 Top 500 Design Firms list, which was released in April.  That ranking was 41 places higher than in 2010.</p>
<p>ENR (Engineering News-Record) Magazine is a construction, building and engineering magazine published by McGraw-Hill, headquartered in Rockefeller Center, New York City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/enrtop200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Motor Speedway Wins ACEC/TN</title>
		<link>http://www.smeinc.com/bristol-motor-speedway-wins-acectn</link>
		<comments>http://www.smeinc.com/bristol-motor-speedway-wins-acectn#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:04:29 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=3933</guid>
		<description><![CDATA[Natural resource permitting &#038; stream mitigation design at the race track.]]></description>
			<content:encoded><![CDATA[<h4><strong>A checkered flag for a winning design.</strong></h4>
<p>S&amp;ME gained an Honors Award as lead engineer for Bristol Motor Speedway for natural resource permitting and stream mitigation design at the race track in Bristol.  S&amp;ME performed stream morphological and habitat assessments, prepared a Stormwater Pollution Prevention Plan, gained a “no-rise” certification, coordinated with regulatory agencies, and designed 2,900 feet of onsite stream enhancement that integrated stormwater management components.</p>
<p>The project reach of Beaver Creek at the Speedway had several exposed sewer line crossings and severely eroded banks. In-stream structures and a cellular confinement retaining wall were used to improve the stream within the limited construction corridor that accommodated existing Speedway infrastructure. The goal of the restoration was to stabilize the banks and address the geomorphologic imbalances to encourage a self-sustaining system, in contrast to the self-degrading system previously in place. The vegetated swales were designed so that they would not have to be managed differently than the surrounding area, making them easier to maintain over time. They also allowed the Speedway to continue using the grassed areas for parking during high-attendance events.</p>
<p>S&amp;ME has given our client excellent, comprehensive assistance to meet its regulatory requirements and improve Beaver Creek, while fully supporting its strong sensitivity to ecological values and onsite operations. This project, providing socioeconomic benefits and overcoming sustainability challenges, is a long-term benefit to the community and to the Speedway.</p>
<p><a href="http://www.smeinc.com/bristol-motor-speedway-stream-restoration">Project Description</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/bristol-motor-speedway-wins-acectn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 ACEC/TN Grand Award</title>
		<link>http://www.smeinc.com/2011-acectn-grand-award</link>
		<comments>http://www.smeinc.com/2011-acectn-grand-award#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:50:32 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=3889</guid>
		<description><![CDATA[Difficult problems solved in permitting and stream location at airport.]]></description>
			<content:encoded><![CDATA[<h4><strong>Knoxville solutions earn a Grand Award on Cleveland, TN Municipal Airport</strong></h4>
<p>S&amp;ME worked with client PDC Consultants to overcome difficult problems in permitting and stream location at the site of the new Cleveland, Tennessee Municipal Airport.  The team gained a Tennessee Department of Environmental and Conversation <em>Individual Construction Stormwater Permit,</em> one of the first in Tennessee requiring monitoring of Stormwater discharges.</p>
<p>S&amp;ME performed natural resource permitting and mitigation design, including a half-mile of stream relocation for Little Chatata Creek that integrated with the site plan and met Federal Aviation Administration requirements.  S&amp;ME also conceived a stormwater monitoring approach using automated in-stream monitors for turbidity and stage, allowing the permit’s required continuous monitoring with minimal personnel intervention.</p>
<p>S&amp;ME was lead engineer for all natural-resource permitting and design for stream and wetland mitigation.  Our natural-resource services included a biological assessment, natural-resource evaluation, permitting of stream and wetland impacts. The creek had been impacted by past agricultural practices including cattle intrusion. S&amp;ME also provided and executed a plan to continuously monitor construction stormwater leaving the site, as well as the instream monitoring stations in the creek. The project shows how unique requirements, such as limitations on tree height and wildlife attraction, can be incorporated into stream realignment while still returning adequate ecological uplift for regulatory approval.</p>
<p><a href="http://www.smeinc.com/little-chatata-creek-relocation">Project Description</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/2011-acectn-grand-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Chatata Creek Relocation</title>
		<link>http://www.smeinc.com/little-chatata-creek-relocation</link>
		<comments>http://www.smeinc.com/little-chatata-creek-relocation#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:08:03 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Project Description]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=3859</guid>
		<description><![CDATA[Responsible for stream-wetland permitting-mitigation design for airport in Cleveland, TN]]></description>
			<content:encoded><![CDATA[<h4>ACEC/TN Engineering Excellence Grand Award</h4>
<p>Through a subcontract with PDC Consultants, S&amp;ME was responsible for stream and wetland permitting and mitigation design for the new municipal airport in Cleveland, Tennessee.  S&amp;ME provided natural resource services including a biological assessment, natural resource evaluation, Rosgen survey, No-Rise Certification, permitting of stream and wetland impacts, and design of a half-mile of stream relocation for Little Chatata Creek that integrated with the site plan and met Federal Aviation Administration (FAA) regulations.</p>
<p>Extensive regulatory coordination has been performed with multiple agencies, including the three lead permitting agencies, the Tennessee Department of Environment and Conservation (TDEC), U.S. Army Corps of Engineers (USACE), and the Tennessee Valley Authority.  The project has also involved S&amp;ME as the technical lead for the public meeting held by the permitting agency as part of the permitting public notice process.  The stream relocation plan utilized natural channel design techniques modified to address FAA design standards for water resources and vegetative canopy.  Extensive modeling of the proposed stream relocation was performed by S&amp;ME using USACE Hydrologic Engineering Center &#8211; River Analysis System (HEC-RAS) to calculate flood elevations in the planned stream corridor and demonstrate a no-rise condition.  The modeling included a new 700 ft. long box culvert that allows the new runway to cross the realigned stream.</p>
<p>S&amp;ME also provided and executed a plan to continuously monitor construction stormwater.  An Individual Construction Stormwater Permit issued by TDEC is one of the first in Tennessee requiring monitoring of stormwater discharges.  S&amp;ME devised an innovative approach using automated in-stream monitors for turbidity and stage (converted to discharge using a rating curve) that allowed the permit’s required continuous monitoring with minimal personnel intervention.</p>
<p>Our client has expressed satisfaction and appreciation for our efforts in overcoming challenges to meet and exceed the project’s rigid needs and schedule.  We worked closely with the client’s and owner’s representatives to complete tasks on schedule and within budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/little-chatata-creek-relocation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Motor Speedway Stream Restoration</title>
		<link>http://www.smeinc.com/bristol-motor-speedway-stream-restoration</link>
		<comments>http://www.smeinc.com/bristol-motor-speedway-stream-restoration#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:50:34 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Project Description]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=3842</guid>
		<description><![CDATA[Natural resource permitting and stream restoration design and implementation at the Speedway.]]></description>
			<content:encoded><![CDATA[<h4>ACEC/TN Engineering Excellence Honor Award</h4>
<p>S&amp;ME was lead engineer for Bristol Motor Speedway (Speedway) for natural resource permitting and stream restoration design and implementation at the Speedway in Bristol, Tennessee.  S&amp;ME provided natural resource services including a stream morphological and habitat assessment, a “no-rise” certification, Stormwater Pollution Prevention Plan (SWPPP) preparation, coordination with regulatory agencies, and design of 3,200 feet of onsite stream enhancement that integrated stormwater management components.</p>
<p>S&amp;ME worked to enhance and restore stream hydraulic and habitat functions along an existing stream corridor, in a highly developed urban setting with adjacent infrastructure encroaching on the channel.</p>
<p>S&amp;ME’s design of the Beaver Creek in-stream structures:</p>
<ul>
<li>stabilized adjacent banks</li>
<li>hid sewer crossings from view</li>
<li>protected crossings from debris</li>
<li>improved the pool habitat within the stream channel</li>
</ul>
<p>Where feasible, S&amp;ME maintained existing mature trees to preserve aesthetics of the stream, reduce the effect of thermal pollution on the stream following construction, and reduce the cost of replanting.  Our establishment of vegetative swales and the inlet retrofit provide pretreatment of stormwater runoff, improving water quality.</p>
<p>The Speedway was grateful for the technical solutions we brought to bear on the project.  We worked closely with the owner to complete tasks on schedule and within budget.  Our client has expressed satisfaction and appreciation for S&amp;ME’s achievements in overcoming challenges to meet and exceed the project’s rigid needs and schedule.  Speedway Vice President of Operations &amp; Development Scott Hatcher said, “BMS is well pleased with the project.  The aesthetics and overall appearance have been enhanced with the structures in the stream as well as bank stabilization.  We had a lot of positive comments during our August race”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/bristol-motor-speedway-stream-restoration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;ME Provides Special Inspections</title>
		<link>http://www.smeinc.com/sme-provides-special-inspections</link>
		<comments>http://www.smeinc.com/sme-provides-special-inspections#comments</comments>
		<pubDate>Tue, 04 Jan 2011 13:20:54 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Construction Materials and Testing]]></category>
		<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Residential/Developers]]></category>
		<category><![CDATA[Retail/Commercial]]></category>
		<category><![CDATA[Water Resources]]></category>
		<category><![CDATA[Wilmington]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=3527</guid>
		<description><![CDATA[Wilmington provided special inspections and testing services on the new WRAR building.]]></description>
			<content:encoded><![CDATA[<p>S&amp;ME provided special inspections and testing services on the new WRAR building.</p>
<p><a href="http://www.wrar.com/blog/tag/sme/">Broker Breeze<br />
Wilmington, NC </a></p>
<p>Recently, WRAR selected <a href="http://www.smeinc.com">S&amp;ME, Inc.</a> to provide the Special Inspections and Testing Services on the new WRAR building on Sir Tyler Drive.</p>
<p>S&amp;ME also offers free consultations to REALTORS® with questions regarding particular sites or a project. Typical questions involve environmental issues such as: CAMA Permits, Wetlands, Septic Tank Permits, Underground Storage Tanks, Contaminated Soils, etc.</p>
<p>They can advise you on the most practical and cost effective solutions. Speaking with one of their Environmental Consultants or Engineers can many times save you &amp;/or your client a lot of time and money. S&amp;ME encourages you to call them about issues you’re having regarding : (1) Environmental or Natural Resources Issues (2) Soil Science/Geotechnical Engineering (3) Construction Testing QA/QC or Special Inspections Services.</p>
<p>For more information on S&amp;ME, Inc., please visit: <a href="http://www.smeinc.com">http://www.smeinc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/sme-provides-special-inspections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business developer gets key posts</title>
		<link>http://www.smeinc.com/melvinwilliams</link>
		<comments>http://www.smeinc.com/melvinwilliams#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:54:10 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Construction Materials and Testing]]></category>
		<category><![CDATA[Cultural Resources]]></category>
		<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Field Exploration]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Solid Waste Engineering]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=3273</guid>
		<description><![CDATA[Williams appointed to the boards of two key organizations]]></description>
			<content:encoded><![CDATA[<p>Melvin Williams, business developer with the Charleston office, has been appointed to the boards of two key organizations. They are the Associated Builders and Contractors of the Carolinas Low Country Council (he is also on its legislative committee), and the Charleston Post of the Society of Military Engineers (he is also co-chair of its fundraising committee).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/melvinwilliams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership with STEM program</title>
		<link>http://www.smeinc.com/partnership-with-stem-program</link>
		<comments>http://www.smeinc.com/partnership-with-stem-program#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:35:15 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Construction Materials and Testing]]></category>
		<category><![CDATA[Cultural Resources]]></category>
		<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Field Exploration]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Solid Waste Engineering]]></category>
		<category><![CDATA[Spartanburg]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=3167</guid>
		<description><![CDATA[The STEM program will benefit from partnerships with S&#038;ME-Spartanburg, SC]]></description>
			<content:encoded><![CDATA[<p>By LEE G. HEALY@GoUpstate.com</p>
<p><strong>Spartanburg District 6&#8242;s new STEM (science, technology, engineering and math) program</strong></p>
<p>For a select group of students at Dorman High School&#8217;s freshman campus, the experiments, the information gathering, the team building and independent thinking are becoming routine. It&#8217;s the foundation for Spartanburg District 6&#8242;s new STEM (science, technology, engineering and math) program, offered for the first time this year. The program&#8217;s mission is to inspire, prepare and encourage students to pursue STEM-related college programs and careers.</p>
<p>An initial cohort group of 56 ninth-graders will be the program&#8217;s pilot class. Students will have the opportunity to follow a STEM track through to graduation, then carry their knowledge and experience into the college realm and job market.</p>
<p>Thomas Webster, District 6 director of science education, said STEM allows students to gain relevant experience, either in the classroom (both at Dorman and R.D. Anderson Applied Technology Center) or eventually through internships. The STEM program also will benefit from partnerships with Mary Black Health System, Spartanburg Regional Healthcare System, Converse College, Spartanburg Community College, University of South Carolina Upstate, Wofford College, Duer/ Carolina Coil, <strong>S&amp;ME</strong>, Wade Crow Engineering and Edward Via College of Osteopathic Medicine.</p>
<p>“We want them excited and knowledgeable,” Webster said. “We want hands-on as opposed to a theoretical understanding of the material.”</p>
<p><<a href="http://www.goupstate.com/article/20100906/ARTICLES/9061002/1051/NEWS01?p=1&amp;tc=pg">Read More&#8230;</a>></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/partnership-with-stem-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;ME-Knoxville Office Wins ACEC Award</title>
		<link>http://www.smeinc.com/sme-knoxville-office-wins-acec-award</link>
		<comments>http://www.smeinc.com/sme-knoxville-office-wins-acec-award#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:45:08 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=2691</guid>
		<description><![CDATA[Overcoming challenges, making use of opportunities.]]></description>
			<content:encoded><![CDATA[<h3>Knoxville, Award of Merit ACEC-TN</h3>
<p><strong>Overcoming challenges, making use of opportunities</strong></p>
<p><strong> </strong></p>
<p><strong> </strong>In Tennessee, S&amp;ME helped a grateful client and a grateful community bring to life a long dormant industrial park, overcoming numerous complex challenges.  Below are two sections of the entry’s project description.</p>
<p><strong>Future Value to the Engineering Profession</strong></p>
<p>This project provides examples to the profession of, 1) how multiple societal needs can be met by being open to unusual opportunities and 2) that applying innovative thinking to site selection and design issues can be significantly beneficial.</p>
<p>Rather than have a mine site (that must be reclaimed) and a separate industrial park site, we combined the two here.  The Spring City Plant/Mine provides an unusual opportunity for Spring City Industrial Park authorities to better market the park.   The mining activities will eventually leave a rough-graded site for future industries, rather than hilly land.  The city and county also gain a new employer and tax revenues much sooner than if they had waited for the site to sell on its own, including revenues from a clay royalty paid by General Shale.</p>
<p>The plant and mine sites represent an “industrial ecology” where raw materials are located near their point of use.  Production is the most energy-efficient available and located near appropriate transportation infrastructure. By-products of the production are beneficially reused nearby.</p>
<p><strong>Meeting and Exceeding Owner/Client Needs</strong></p>
<p>Construction of the mines would not have been possible without careful coordination of the future use, permitting, and design requirements of all stakeholders.  S&amp;ME made sure the team understood the needs of General Shale as well as the local development and permitting authorities.  These were incorporated into our team’s design and permitting documents.</p>
<p>Our client has expressed satisfaction and appreciation for S&amp;ME’s achievements in overcoming challenges to meet and exceed the project’s rigid needs and schedule.  We worked closely with client and owner representatives to complete tasks on schedule and within budget.    A General Shale manager, called S&amp;ME “instrumental in the planning…,” with its work “wide-ranging and highly professional.”  He said we brought the project “added value,” and were “critical in bringing it to a successful conclusion.” <em>–For more information, contact Ken Barry, PE, WRE, Knoxville.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/sme-knoxville-office-wins-acec-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greene County Regional Airport</title>
		<link>http://www.smeinc.com/greene-county-regional-airport</link>
		<comments>http://www.smeinc.com/greene-county-regional-airport#comments</comments>
		<pubDate>Tue, 04 May 2010 17:43:03 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Project Description]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://smeinc.com/?p=2111</guid>
		<description><![CDATA[Retained to provide stream and wetland permitting and stream mitigation design.]]></description>
			<content:encoded><![CDATA[<p>S&amp;ME was retained to provide stream and wetland permitting (401/404 and Georgia Stream Buffer Variance) and stream mitigation design for the Greene County  Regional Airport expansion project.  The improvements will impact 1,130 feet of stream and 0.69 acres of wetlands.  S&amp;ME conducted the initial wetlands delineation and stream assessment at the airport site, and assisted Greene County with identifying suitable mitigation sites.  The stream mitigation includes the restoration of 1,400 feet of stream within an existing 1.5 acre man-made pond bed.  S&amp;ME conducted longitudinal profiles, cross-sectional surveys, Wolman pebble counts, and sediment sampling of the downstream reference reaches to generate a stream design, incorporating bioengineering and natural channel design principles. The design includes breaching the existing dam, and establishing the two stream channels to tie in with the existing up gradient and down gradient sections of stream.  Design elements include the establishment of a several meandering riffle/pool channels in an excavated floodplain as well as live staking and rock J-hook structures.</p>
<p>Once the design was complete, S&amp;ME prepared the Storm Water Pollution Prevention Plan and bid documents/specifications and assisted the County with coordination with the Georgia Department of Transportation regarding Federal Highway Administration funding.  We also prepared bid documents and bid evaluation.</p>
<p>Construction at the stream mitigation site began in September 2009. During the construction, S&amp;ME provided construction observation and contract management services for the client. While the stream channel was under construction, several sections were re-aligned to take advantage of existing site conditions identified during the construction grading. The revised alignments provided a savings in the construction costs of the project. The project is currently under construction, and completion of the project is anticipated in February or March 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/greene-county-regional-airport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

