<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S&#38;ME Inc. &#187; Cultural Resources</title>
	<atom:link href="http://www.smeinc.com/category/cultural-resources/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smeinc.com</link>
	<description>Engineering Integrity</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Archaeologist</title>
		<link>http://www.smeinc.com/archaeologist</link>
		<comments>http://www.smeinc.com/archaeologist#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:57:21 +0000</pubDate>
		<dc:creator>npowers</dc:creator>
				<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Cultural Resources]]></category>
		<category><![CDATA[Job Opening]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=4617</guid>
		<description><![CDATA[S&#38;ME, Inc., a full-service engineering, environmental and cultural resource firm has an opening for a full-time Archaeologist in Columbia, South Carolina. Qualifications: Master’s degree or above in archaeology or related discipline 5+ years experience in CRM, including experience in the Eastern US, southeast preferred. Meet the Secretary of the Interior’s standards Must possess good communication [...]]]></description>
			<content:encoded><![CDATA[<p>S&amp;ME, Inc., a full-service engineering, environmental and cultural resource firm has an opening for a full-time Archaeologist in Columbia, South Carolina.</p>
<p><strong>Qualifications:</strong></p>
<ul>
<li>Master’s degree or above in archaeology or related discipline</li>
<li>5+ years experience in CRM, including experience in the Eastern US, southeast preferred.</li>
<li>Meet the Secretary of the Interior’s standards</li>
<li>Must possess good communication skills</li>
<li>Experience in marketing services to new and existing clients</li>
<li>Travel throughout Eastern US required.</li>
</ul>
<p>This is a full-time position with competitive pay based on experience. Successful candidate must meet requirements of the company’s Fleet Management Program, Substance Policy and Reference check program. Submit resume, cover letter, salary history and expectations for consideration. Only qualified candidates with acceptable employment eligibility verification (I-9) will be considered. Visa assistance not provided.  S&amp;ME reserves the right to fill this position with an internal or external candidate at any time during the search. Open position is dependent on pending contract award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/archaeologist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving On Up. Ranking 154 Nationally.</title>
		<link>http://www.smeinc.com/enrtop200</link>
		<comments>http://www.smeinc.com/enrtop200#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:15:37 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Asheville]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Chattanooga]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Construction Materials and Testing]]></category>
		<category><![CDATA[Cultural Resources]]></category>
		<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Fayetteville]]></category>
		<category><![CDATA[Field Exploration]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Mooresville]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[Sevierville]]></category>
		<category><![CDATA[Solid Waste Engineering]]></category>
		<category><![CDATA[Spartanburg]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Tri Cities]]></category>
		<category><![CDATA[Water Resources]]></category>
		<category><![CDATA[Wilmington]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=4324</guid>
		<description><![CDATA[S&#038;ME moves up on ENR’s Top 200 Environmental Firms list]]></description>
			<content:encoded><![CDATA[<p>S&amp;ME moves up on ENR’s Top 200 Environmental Firms list</p>
<p><strong>New York—</strong>Leapfrogging 13 places in the rankings, S&amp;ME, Inc., moved up to number 154 nationally on ENR’s 2011 Top 200 Environmental Firms List.</p>
<p>The annual listing is based on gross revenues of the firm’s reporting.  Though records are not complete, this is likely the highest ranking S&amp;ME has achieved on the Top 200 Environmental list.  The listing shows S&amp;ME gross revenue in environmental services at $35.7 million and reports that figure as 32% of the firm’s entire revenue for the previous year.</p>
<p>This ranking among the nation’s top environmental firms comes on the heels of the company’s ranking of 97<sup>th</sup> among ENR’s 2011 Top 500 Design Firms list, which was released in April.  That ranking was 41 places higher than in 2010.</p>
<p>ENR (Engineering News-Record) Magazine is a construction, building and engineering magazine published by McGraw-Hill, headquartered in Rockefeller Center, New York City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/enrtop200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life As We Know It 13,000 Years Ago</title>
		<link>http://www.smeinc.com/saludashoal</link>
		<comments>http://www.smeinc.com/saludashoal#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:35:20 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Cultural Resources]]></category>
		<category><![CDATA[Energy & Power]]></category>
		<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State/Local Government]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=4234</guid>
		<description><![CDATA[Archaeological artifacts found at Saluda River by Columbia office on display for the public.]]></description>
			<content:encoded><![CDATA[<p>Saluda Shoals Park Opens New Exhibit</p>
<p>Officials from South Carolina Electric &amp; Gas and the Saluda Shoals Park held a ribbon-cutting ceremony on Wednesday, July 27, 2011 to open a new display at the Saluda Shoals Environmental Education Center in Columbia. The center will show off archaeological artifacts found by S&amp;ME&#8217;s Columbia office, on the river&#8217;s bank in recent years.</p>
<p>More than 37,000 artifacts have been found at a site near an abandoned tree house along the Saluda. Some tools found there are said to be among the oldest found in the U.S. and dating back 13,000 years.</p>
<p><a href="http://www.youtube.com/watch?v=2ljWpv4n9OQ">SCE&amp;G Saluda Shoals Exhibit Video</a></p>
<p>The project managed by Bill Green, Cultural Resources Manager and Principal Archeologist for the Columbia branch, involved data recovery excavations for client South Carolina Electric &amp; Gas Company (SCE&amp;G).</p>
<p>The excavations supported SCE&amp;G’s relicensing of its Saluda Hydroelectric Project and dealt with mitigating effects of erosion on a part of the site located on private property. Green called the project a unique opportunity to investigate one of the state’s most important archeological sites containing thousands of artifacts dating from 13,500 to 700 years ago.</p>
<p>“Our excavations were among the largest, most comprehensive and deepest undertaken in the state,” Green said. The investigation required meticulous organization and problem-solving as many staff and specialists joined their skills to face multiple challenges, including a tropical storm that flooded excavations.</p>
<p>One challenge was to maintain superior standards of archaeological excavation and recording techniques, while complying with OSHA safety requirements. S&amp;ME engineers and archaeologists jointly designed a plan allowing excavators to safely perform highly scientific investigations following both archaeological and engineering standards to complete one of South Carolina’s most complex archaeological projects.</p>
<p>Awards Won:<br />
<a href="http://www.smeinc.com/treehouse-nha">2011 NHA Outstanding Stewards of America’s Waterways Award</a></p>
<p><a href="http://www.smeinc.com/sme-archeological-project-wins">2010 Engineering Excellence Award judged tops in the Studies, Research and Consulting Engineering Services category in South Carolina.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/saludashoal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia survey finds historic properties</title>
		<link>http://www.smeinc.com/columbia-survey-finds-historic-properties</link>
		<comments>http://www.smeinc.com/columbia-survey-finds-historic-properties#comments</comments>
		<pubDate>Fri, 04 Mar 2011 11:55:16 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Cultural Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State/Local Government]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=3727</guid>
		<description><![CDATA[Promised to do 220 and delivered 302 properties]]></description>
			<content:encoded><![CDATA[<p>Survey finds more than 300 historic properties in Windham</p>
<p>By Francesca Kefalas</p>
<p><a href="http://www.norwichbulletin.com/carousel/x1174961389/Survey-finds-more-than-300-historic-properties-in-Windham#axzz1FYQXMNDZ">For the Bulletin</a> Posted Mar 01, 2011 @ 11:18 PM Last update Mar 02, 2011 @ 09:59 AM</p>
<p>Windham, Conn. —</p>
<p>Gordon and Bette MacDonald fell in love with a huge Victorian on Church Street in 1986.</p>
<p>The house, built in 1891, romanced them, and the neighborhood dotted with other majestic Victorians was the perfect spot for the couple.</p>
<p>“We moved here because of the house,” Bette said. “The history here attracts people to this town.”</p>
<p>For the first time, Windham has a truly comprehensive survey of its historic properties. Thanks to a grant from the Connecticut Commission on Culture and Tourism, <strong>the town hired S&amp;ME of South Carolina and has identified more than 300 historic properties. Town Planner James Finger said the survey is not completed, but it is the most comprehensive document on historic structures the town has.</strong></p>
<p>Surveys had previously been done on sections of town, Finger said, such as Windham Center, the downtown and the hill section, which is on the National Register of Historic Places.</p>
<p><strong>The survey is massive — a binder more than 4 inches thick of details on the locations. Finger said the results were far more than anyone had hoped for with the initial grant. The town had expected to be able to survey 155 properties. S&amp;ME promised to do 220 and delivered 302 properties, as well as indicating areas of town that still needed to be surveyed.</strong></p>
<p>Finger said he is trying to digitize the report so it can be available online. Copies also will go to the libraries in town.</p>
<p>“We’re trying to promote the preservation of these structures and sympathetic treatment for them with renovation work,” Finger said.</p>
<p>Planning and Zoning Commission Chairman Paula Stahl said there is little the commission can do to stop historic structures from being razed or renovated to the point of being unrecognizable. About 50 percent of the Victorian buildings in downtown already have been demolished, she said.</p>
<p>But the town can arm itself with information such as the survey, and that can help guide future planning and zoning decisions.</p>
<p>Marian Wolf of the Victorian Neighborhood Association said anything that promotes history helps the town. The survey, combined with efforts such as the association’s annual home tour, raise awareness.<br />
Windham ranks with San Francisco and Cape May in the number of Victorians it still has, Wolf said. That claim to fame and other pieces of Windham’s history make the town attractive.</p>
<p>The MacDonalds agree. The couple have the original blueprints to their home, know the name of every owner and the back story. Their house is a regular stop on the home tour.</p>
<p>“Our history should be embraced,” Bette MacDonald said. “There’s so much to know about this town.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/columbia-survey-finds-historic-properties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia Wins National Hydropower Assoc.</title>
		<link>http://www.smeinc.com/treehouse-nha</link>
		<comments>http://www.smeinc.com/treehouse-nha#comments</comments>
		<pubDate>Mon, 14 Feb 2011 12:52:24 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Cultural Resources]]></category>
		<category><![CDATA[Energy & Power]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=3687</guid>
		<description><![CDATA[NHA Outstanding Stewards of America's Waterways Award ]]></description>
			<content:encoded><![CDATA[<p>South Carolina Electric &amp; Gas Company (SCE&amp;G) has won a prestigious <a href="http://hydro.org/about-nha/awards/osaw/">National Hydropower Association (NHA) Outstanding Stewards of America&#8217;s Waterways award</a> for the Saluda Hydroelectric Tree House Archaeological Project conducted by S&amp;ME&#8217;s Columbia Office. The project won in the Recreational, Environmental, and Historical Enhancement category.  The award will be presented to SCE&amp;G at NHA&#8217;s annual meeting in Washington, D.C., in April.</p>
<p><a href="http://www.smeinc.com/wp-content/uploads/2011/01/Photo-21.jpg"><img class="alignleft size-thumbnail wp-image-3590" title="Saluda Hydroelectrical Tree House Archaeological Project" src="http://www.smeinc.com/wp-content/uploads/2011/01/Photo-21-150x150.jpg" alt="Saluda Hydroelectrical Tree House Archaeological Project" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/treehouse-nha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;ME Archeological Project Wins</title>
		<link>http://www.smeinc.com/sme-archeological-project-wins</link>
		<comments>http://www.smeinc.com/sme-archeological-project-wins#comments</comments>
		<pubDate>Thu, 06 Jan 2011 12:10:13 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Cultural Resources]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=3553</guid>
		<description><![CDATA[Columbia wins Engineering Excellence Award in South Carolina]]></description>
			<content:encoded><![CDATA[<p><strong>Columbia, SC—</strong>In what may be a first for an Engineering Excellence Award win, an S&#038;ME archeological project was judged tops in the Studies, Research and Consulting Engineering Services category in South Carolina.<br />
	The project managed by Bill Green, Cultural Resources Manager and Principal Archeologist for the Columbia branch, involved data recovery excavations for client South Carolina Electric&#038; Gas Company (SCE&#038;G).  The competition was conducted by the American Council of Engineering Companies of South Carolina.<br />
	The excavations supported SCE&#038;G’s relicensing of its Saluda Hydroelectric Project and dealt with mitigating effects of erosion on a part of the site located on private property. Green called the project a unique opportunity to investigate one of the state’s most important archeological sites containing thousands of artifacts dating from 13,500 to 700 years ago.<br />
“Our excavations were among the largest, most comprehensive and deepest undertaken in the state,” Green said. The investigation required meticulous organization and problem-solving as many staff and specialists joined their skills to face multiple challenges, including a tropical storm that flooded excavations.<br />
One challenge was to maintain superior standards of archaeological excavation and recording techniques, while complying with OSHA safety requirements.  S&#038;ME engineers and archaeologists jointly designed a plan allowing excavators to safely perform highly scientific investigations following both archaeological and engineering standards to complete one of South Carolina’s most complex archaeological projects. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/sme-archeological-project-wins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business developer gets key posts</title>
		<link>http://www.smeinc.com/melvinwilliams</link>
		<comments>http://www.smeinc.com/melvinwilliams#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:54:10 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Construction Materials and Testing]]></category>
		<category><![CDATA[Cultural Resources]]></category>
		<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Field Exploration]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Solid Waste Engineering]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=3273</guid>
		<description><![CDATA[Williams appointed to the boards of two key organizations]]></description>
			<content:encoded><![CDATA[<p>Melvin Williams, business developer with the Charleston office, has been appointed to the boards of two key organizations. They are the Associated Builders and Contractors of the Carolinas Low Country Council (he is also on its legislative committee), and the Charleston Post of the Society of Military Engineers (he is also co-chair of its fundraising committee).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/melvinwilliams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership with STEM program</title>
		<link>http://www.smeinc.com/partnership-with-stem-program</link>
		<comments>http://www.smeinc.com/partnership-with-stem-program#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:35:15 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Construction Materials and Testing]]></category>
		<category><![CDATA[Cultural Resources]]></category>
		<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Field Exploration]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Solid Waste Engineering]]></category>
		<category><![CDATA[Spartanburg]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://www.smeinc.com/?p=3167</guid>
		<description><![CDATA[The STEM program will benefit from partnerships with S&#038;ME-Spartanburg, SC]]></description>
			<content:encoded><![CDATA[<p>By LEE G. HEALY@GoUpstate.com</p>
<p><strong>Spartanburg District 6&#8242;s new STEM (science, technology, engineering and math) program</strong></p>
<p>For a select group of students at Dorman High School&#8217;s freshman campus, the experiments, the information gathering, the team building and independent thinking are becoming routine. It&#8217;s the foundation for Spartanburg District 6&#8242;s new STEM (science, technology, engineering and math) program, offered for the first time this year. The program&#8217;s mission is to inspire, prepare and encourage students to pursue STEM-related college programs and careers.</p>
<p>An initial cohort group of 56 ninth-graders will be the program&#8217;s pilot class. Students will have the opportunity to follow a STEM track through to graduation, then carry their knowledge and experience into the college realm and job market.</p>
<p>Thomas Webster, District 6 director of science education, said STEM allows students to gain relevant experience, either in the classroom (both at Dorman and R.D. Anderson Applied Technology Center) or eventually through internships. The STEM program also will benefit from partnerships with Mary Black Health System, Spartanburg Regional Healthcare System, Converse College, Spartanburg Community College, University of South Carolina Upstate, Wofford College, Duer/ Carolina Coil, <strong>S&amp;ME</strong>, Wade Crow Engineering and Edward Via College of Osteopathic Medicine.</p>
<p>“We want them excited and knowledgeable,” Webster said. “We want hands-on as opposed to a theoretical understanding of the material.”</p>
<p><<a href="http://www.goupstate.com/article/20100906/ARTICLES/9061002/1051/NEWS01?p=1&amp;tc=pg">Read More&#8230;</a>></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/partnership-with-stem-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claytor Hydroelectric Project Cultural Resources Investigations</title>
		<link>http://www.smeinc.com/claytor-hydroelectric-project-cultural-resources-investigations</link>
		<comments>http://www.smeinc.com/claytor-hydroelectric-project-cultural-resources-investigations#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:04:28 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Asheville]]></category>
		<category><![CDATA[Cultural Resources]]></category>
		<category><![CDATA[Energy & Power]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Project Description]]></category>

		<guid isPermaLink="false">http://smeinc.com/?p=2586</guid>
		<description><![CDATA[Completed a Phase I archaeological survey and Phase II testing of 5 sites for Appalachian Power Co.]]></description>
			<content:encoded><![CDATA[<p>S&#038;ME has completed a Phase I archaeological survey and Phase II testing of five sites for Appalachian Power Company’s Claytor Hydroelectric Relicensing Project (FERC No. 739).  These investigations included the examination 101 miles of shoreline and eight islands in Claytor Lake, Pulaski County, Virginia.  During Phase I investigations at Claytor Lake, S&#038;ME recorded 15 new archaeological sites and re-located two previously recorded archaeological sites. </p>
<p>S&#038;ME also completed Phase II evaluative testing of five archaeological sites that were determined potentially eligible for inclusion in the National Register of Historic Places (NRHP).  Based on this testing, one site, the 18th/19th century house site of William Christian and Thomas Cloyd (44PU164), was determined eligible for the NRHP. </p>
<p>The Claytor Hydroelectric Project involved consultation with the Virginia State Historic Preservation Office, the Eastern Band of Cherokee Indian Tribal Historic Preservation Offices, the Virginia Council on Indians, and the Federal Energy Regulatory Commission. In addition, there has been ongoing consultation with the public in the form of public meetings and presentations. </p>
<p>The work conducted for the Claytor Hydroelectric Project demonstrates S&#038;ME’s experience in performing a range of cultural resource services, including archaeological surveys and testing, and consultation with Federal and State agencies and Indian Tribes.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/claytor-hydroelectric-project-cultural-resources-investigations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic and Architectural Survey</title>
		<link>http://www.smeinc.com/historic-and-architectural-survey-for-the-town-of-windham-connecticut</link>
		<comments>http://www.smeinc.com/historic-and-architectural-survey-for-the-town-of-windham-connecticut#comments</comments>
		<pubDate>Wed, 05 May 2010 12:37:57 +0000</pubDate>
		<dc:creator>dyusko</dc:creator>
				<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Cultural Resources]]></category>
		<category><![CDATA[Project Description]]></category>
		<category><![CDATA[Residential/Developers]]></category>

		<guid isPermaLink="false">http://smeinc.com/?p=2150</guid>
		<description><![CDATA[identify, inventory, and evaluate historic structures ]]></description>
			<content:encoded><![CDATA[<p>S&amp;ME, on behalf of the Town of Windham, has completed fieldwork for a Historical and Architectural Survey of the Town of Windham, Connecticut. The survey was funded by a grant from the Connecticut Commission on Culture and Tourism. The goals of the project were to identify, inventory, and evaluate historic structures within the boundaries of the Town of Windham.</p>
<p>The Town of Windham was incorporated in 1692, and includes the communities of North Windham, South Windham, and Windham Center, as well as the Borough of Willimantic. Located along the Shetucket  River, Willimantic became the industrial and commercial hub of the town during the nineteenth century, while the other communities retained much of their original agricultural character.</p>
<p>For this project, the Town of Windham chose four geographic areas upon which to focus their survey efforts: North Windham, South Windham, The Oaks, and Route 32. These areas contained a diverse collection of historic properties from the eighteenth century through the early twentieth century. The fieldwork for the survey involved recording details and photographing approximately 200 historic structures located within these areas.</p>
<p>The ongoing work involves compiling the information we gathered into a final survey report. Survey information, photographs, and historical details about specific properties will be entered into State of Connecticut Historic Resource Inventory forms. This information will be used to make recommendations about local historic designations and eligibility for the National Register of Historic Places (NRHP), for both individual properties and potential historic districts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smeinc.com/historic-and-architectural-survey-for-the-town-of-windham-connecticut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

